Integrating Garbage Recycling Activities into a Solid Waste Management System
Appendix – 1
BASIS OF CALCULATIONS
(For Table – 4 in main Text)
Flow of Activities: 500 Tons/Day
The flow of activities in this option is given below.
- Access road
- Waste weighing and inspection (optional)
- Waste disposed and spread out on a flat 2,500 M2 platform
- Scavenging teams pick glass, paper, plastics, bones and textile
- Waste drying
- Metal picking by magnetic extractors
- Waste pushed/carried towards landfill site
- Waste spread and compacted by manual rollers
- Recycleable material transferred to sorting and storage yards and from there to nearby recycling industry
Cost of Infrastructure: 500 Tonnes/Day
Table – 1
Sr. No. | Item | Unit | Rate in Rs | Quantity | Cost in Rs |
---|---|---|---|---|---|
1. | Access road 10 metre wide | Km | 15,000,000 | 2 | 30,000,000 |
2. | Water main | Km | 3,500,000 | 2 | 7,000,000 |
3. | Surface drain around landfill | Metre | 2,500 | 250 | 625,000 |
4. | Platform at grade | M2 | 350 | 1,600 | 560,000 |
5. | Housing: Site and services 200 numbers of 60M2 each* on the Khuda-ki-Basti Model | M2 | 50 | 12,000 | 600,000 |
6. | Sorting and selling yards 6 numbers of 200 M2 each* | M2 | 150 | 2,000 | 300,000 |
7. | Municipal office and related spaces | M2 | 6,000 | 500 | 3,000,000 |
8. | Factory sites with infrastructure: 6 numbers of 1,000 M2 each | M2 | 100 | 6,000 | 600,000 |
9. | Electricity** | ||||
10. | Telephone** | ||||
Total cost | 42,685,000 | ||||
Recovery of capital cost possible: – Housing at Rs 5,000 per plot: Rs 1,000,000 – Factories at Rs 450 per M2: Rs 2,700,000 | 3,700,00 | ||||
Total investment | 38,985,000 |
* (minus cost of land)
Cost of Equipment: 500 Tonnes/Day
Table – 2
Sr. No. | Item | Unit | Rate in Rs | Quantity | Cost in Rs |
---|---|---|---|---|---|
1. | Weigh bridge | Each | 500,000 | 1 | 500,000 |
2. | Bulldozer (Chinese) | Each | 5,500,000 | 1 | 5,000,000 |
3. | Small manual rollers | Each | 5,000 | 10 | 50,000 |
4. | Wheel loader | Each | 10,000,000 | 1 | 10,000,000 |
5. | Small dumper truck | Each | 2,500,000 | 1 | 2,500,000 |
Total | 18,050,000 |
Operational Costs: 500 Tonnes/Day
Table – 3
No. | Item | Optional Low Cost(in Pak Rs.) | |
---|---|---|---|
1. | Depreciation of Machinery | ||
Cost of machinery: | 18,050,000 | ||
Depreciation at 8% per year | 1,444,000 | ||
2. | POL including Diesel @ 10% of equipment cost per year | 1,800,000 | |
3. | Contingencies / utilities | 300,000 | |
4. | Maintenance of roads / buildings | 200,000 | |
5. | Establishment (see Appendix 13 for details) | 2,592,000 | |
Total | 6,336,000 |
Table – 4
Financial Aspects: Landfill Sites
Sr. No. | Item | Capital Costs (in Rs) | Operational Cost (in Rs) | Revenue per Year (in Rs) | Shortfall (-) Surplus (in Rs) |
---|---|---|---|---|---|
1. | For 500 tonnes/day module (lower cost option) | 57,035,000 | 6,336,000 | 6,8055,000 | + 469,000 |
2. | For one of 4 sites 1,500 tonnes/day (lower cost option) 1×3 | 171,105,000 | 11,913,000 | 20,415,000 | + 1,407,000 |
3. | For all 4 sites 6,000 tonnes/day (lower cost option) 4×3 | 684,420,000 | 47,652,000 | 81,660,000 | + 5,628,000 |
Source of Funds
For the development of one landfill site Rs 171,105,000 or US$ 2.7 million is required. For the development of all four sites Rs 684,420,000 or US$ 10.7 million is required. These are not large sums and can be acquired from the Government of Pakistan or the District Governments Annual Development Plan (ADP).
Revenue From 500 Tonnes/Day
Table – 5
Revenue Per Year (in Rs.) | ||
---|---|---|
Estimated market price of waste material sorted if all picking activity is moved to the landfill site. Dealers willing to pay 2.5 % of this if freedom from bhatta is guaranteed | Rs. 200,000/day | 1,825,000 |
Ex-factory value of recycled waste | Rs 547,500,000/year | |
Recyclers will to pay 1 % of this if infrastructure and utilities are guaranteed. Reduce by 25 % since 25 % of industry will remain outside of landfill | Rs 438,000,000/year | 4,380,000 |
Land rent at Rs 7,500 per month from 6 factories | 540,000 | |
Abstract for 500 Tonnes/Day
- Capital costs: Rs. 57,035,000
- Infrastructure: Rs. 38,985,000
- Equipment: Rs. 18,050,000
- Operational cost / year: Rs. 6,336,000
- Revenue / year: Rs. 6,745,000
- Surplus / year: Rs. 469,000